ALPHABETIZED 1850 CENSUS, Division 1, Oldham Co, KY



NOTES:

1. Where an individual's age is not shown, the person is less than  one year old.

2. Certain sequence numbers were repeated in error by the Census officials. Thus you 

may have to look in two places for your individual. See notes 2,3 and 4 on the main

census page (1850 raw data).





Family name    Ind. name   Age  Page  Seq

Abel           Sarah       13 293 317

Abel           Catherine   34 293 317

Abel           Joseph C     7 293 317

Abel           Joseph J    42 293 317

Abel           Martha      15 293 317

Abel           Mary        24 293 317

Abel           Susan        3 293 317

Abel           Welburn        293 317

Adams          Allen       45 310 443

Adams          Amanda      40 253  30

Adams          Commedore    9 305 407

Adams          E E  (f)    16 253  30

Adams          Eliza       13 305 407

Adams          Eliza       12 253  30

Adams          Francis      5 305 407

Adams          Grandisor   38 307 420

Adams          James        7 310 443

Adams          James        5 253  30

Adams          James       11 305 407

Adams          James M     35 305 407

Adams          Jno R        5 310 443

Adams          Mary         7 305 407

Adams          Mary        59 306 413

Adams          Mary         2 310 443

Adams          Mary        75 307 420

Adams          Mary        28 306 409

Adams          Matilda     34 305 407

Adams          Melinda     14 253  30

Adams          Milo         1 305 407

Adams          Minerva     10 253  30

Adams          Polly        5 306 409

Adams          Robert      11 310 443

Adams          Sarah        8 253  30

Adams          Susan       52 306 413

Adams          Susan       38 310 443

Adams          Taylor       3 305 407

Adams          Thomas      11 252  25

Adams          William     14 305 407

Adannes  ?     Catherine   67 326 547

Adannes  ?     Clarke      23 326 547

Adannes  ?     H C            326 548

Adannes  ?     Henry       49 326 547

Adannes  ?     Jno         25 326 548

Adannes  ?     Martha      25 326 548

Adannes  ?     Mary         4 326 548

Adannes  ?     Samuel      28 326 547

Adannes  ?     Sarah        3 326 548

Aldan          Benjamin    27 330 551

Aldan          Charlotte   35 330 551

Aldan          Jno B       37 330 551

Aldan          Mary        33 330 551

Aldan          Sarah       28 330 551

Aldan          Susan       21 330 551

Aldan          Susan H     68 330 551

Aldan          Virginia    17 330 551

Allan          Effie       49 332 564

Allen          Benjamin F   6 285 260

Allen          Elizabeth   16 253  26

Allen          Emily       26 291 305

Allen          Francis N   43 252  26

Allen          Frank       14 253  26

Allen          Hiram      -24 264 105

Allen          James        2 264 105

Allen          James C     34 264 105

Allen          James T     18 253  26

Allen          Jno         13 319 505

Allen          Jno T        8 285 260

Allen          John        15 291 305

Allen          Lucy         8 253  26

Allen          M C          5 264 110

Allen          Marinda    -19 264 105

Allen          Mary E      11 285 260

Allen          Matilda     38 284 260

Allen          Melata       6 253  26

Allen          Robert      12 253  26

Allen          S E  (f)    12 264 105

Allen          Sarah       10 253  26

Allen          Sarah       43 252  26

Allen          Taletha     29 264 105

Allen          W K         37 284 260

Allen          William C   30 291 305

Allen          William L    9 264 105

Allena         Arabella     1 285 260

Allena         Joanna       4 285 260

Allenn         Rebecca     66 292 305

Allison        Nancy       80 275 193

Alorrich       Adelia       9 288 286

Alorrich       Alfred       3 288 286

Alorrich       Anna        30 288 286

Alorrich       Dominick    32 288 286

Alorrich       Joseph       3 288 286

Alorrich       Victoria     1 288 286

Anderson       Alban        1 304 400

Anderson       Ella         8 304 400

Anderson       Laura       29 304 400

Anderson       Louisa       3 304 400

Anderson       William      7 304 400

Archer         Amelia      44 285 262

Archer         Eveline     43 305 408

Archer         Eveline      7 285 262

Archer         George T       285 262

Archer         Henry        5 285 262

Archer         Isaac        2 285 262

Archer         James        2 305 408

Archer         Mary         6 305 408

Archer         Susan        3 305 408

Archer         Susan       49 305 408

Archer         Thomas L    41 285 262

Archer         Thomas P    57 305 408

Archer         William K    9 285 262

Armstrong      Daniel      60 313 464

Armstrong      Mary        55 313 464

Arnold         Malvina      6 309 434

Arnold         Matilda     25 309 434

Arnold         W J          3 309 434

Arnold         William     30 309 434

Arnold         Zerelda      2 309 434

Artebum        Elijah      20 306 412

Artebum        Eliza       26 306 412

Artebum        Henry        8 306 412

Artebum        Mary        21 306 412

Artebum        Nancy       48 306 412

Artebum        Samuel      13 306 412

Arteburn       William     24 298 361

Ashby          Ann          9 273 175

Ashby          Betsey       4 273 175

Ashby          Bradshaw     6 323 523

Ashby          Henry        8 323 523

Ashby          James       10 323 523

Ashby          James       14 273 177

Ashby          Jane        36 273 177

Ashby          Jane        56 273 179

Ashby          Jno H       12 323 523

Ashby          Joshua      38 273 175

Ashby          Julia        1 323 523

Ashby          Lucy         1 273 175

Ashby          Margaret    30 323 523

Ashby          Mary        16 273 177

Ashby          Matilda     29 273 175

Ashby          R C         19 273 177

Ashby          Sidney      40 273 179

Ashby          Silas       39 323 523

Ashby          William      7 273 175

Ashby          William D    4 323 523

Ashen  ?       James       56 325 533

Ashen  ?       Martha       9 325 533

Ashen  ?       Matilda     53 325 533

Ashen  ?       Milton      16 325 533

Asher          B A         34 258  70

Asher          F W          6 258  70

Asher          J W          8 258  70

Asher          M J  (f)    10 258  70

Asher          Nancy       30 258  70

Asher          Rebecca      1 258  70

Ashford        Elijah      15 315 479

Ashford        James T     12 315 479

Ashford        Jno R       10 315 479

Ashford        Martha      17 315 479

Ashford        Susan        9 315 479

Ashford        Thomas J    23 315 479

Austin         Daniel      53 320 508

Austin         Daniel      23 312 457

Austin         Eliza       37 320 508

Austin         Elizabeth   50 312 457

Austin         Frances     23 312 457

Austin         James       60 312 457

Austin         Jno L       25 312 457

Austin         Martha      18 312 457

Ayers          Henry       35 318 499



Babbett        Catherine    9 297 349

Babbett        George      11 297 349

Babbett        James        2 297 349

Babbett        John         6 297 349

Babbett        Lucy         4 297 349

Babbett        Mary        22 297 349

Babbett        Rachel      14 297 349

Babbett        Silas       46 297 349

Babbett        Stephen      7 297 349

Babcock        Ann          6 331 553

Babcock        Daniel      28 331 553

Babcock        Harrison     8 331 553

Babcock        Lydia       25 331 553

Babcock        Melinda        331 553

Babcock        Sarah        4 331 553

Baine          Emmilia     24 318 497

Baine          Thomas J    36 317 497

Baine          Virginia     6 318 497

Ballard        C           10 316 489

Ballard        C M         48 316 489

Ballard        Jno         16 316 489

Ballard        Jordan       5 316 489

Ballard        Lavinia     36 316 489

Bamhill        Catherine    9 249   1

Bamhill        Elizabeth   18 249   1

Bamhill        Isabella    23 249   2

Bamhill        James H     25 249   3

Bamhill        John        33 249   2

Bamhill        Josephine    7 249   2

Bamhill        Levi        25 249   1

Bamhill        Malvina     21 249   3

Bamhill        Mary        11 249   2

Bamhill        Rebecca     57 249   1

Bamhill        Rebecca     12 249   1

Bamhill        Virginia     1 249   3

Bamhill        William     36 255  47

Barbour        E M  (f)    48 323 520

Barbour        Eliza        5 319 505

Barbour        Elizabeth    1 314 469

Barbour        Fannie      11 323 520

Barbour        Francis M   28 319 505

Barbour        Frank        7 303 394

Barbour        George T    15 323 520

Barbour        Henry        6 323 520

Barbour        I M         23 320 510

Barbour        Louisa      20 314 469

Barbour        Lucy         4 324 524

Barbour        Lucy        22 314 469

Barbour        Lucy W      30 301 382

Barbour        Margaret    64 298 358

Barbour        Mary        81 303 394

Barbour        Mary B      10 303 394

Barbour        Medora       5 303 394

Barbour        P C S       63 298 358

Barbour        P T          5 298 358

Barbour        Pollock     27 298 359

Barbour        R C N       40 303 394

Barbour        Rebecca     44 314 469

Barbour        Sarah        9 323 520

Barbour        Sarah       22 319 505

Barbour        Thomas       8 303 394

Barbour        Thomas T    60 314 469

Barbour        Virginia     3 319 505

Barbour        Winnimore   12 301 382

Barr           Julia       33 316 491

Barr           William     11 316 491

Barrett        James       35 319 507

Barrick        Charles     53 304 403

Barrick        Jane        15 304 403

Barrick        Josephine    9 305 403

Barrick        Lucinda     48 304 403

Barrick        Susan       12 305 403

Barrickins     Emily       25 282 245

Barrickins     Jno R          283 245

Barrickins     Lawrence    33 282 245

Barrickins     Louisa       2 283 245

Barrickins     Mildred      3 283 245

Barrickins     Thomas       5 283 245

Barrickins     William P    7 282 245

Barrickman     Andrew      10 310 440

Barrickman     Elijah      36 310 440

Barrickman     Eliza       31 310 440

Barrickman     Jno          5 310 440

Barrickman     Judith       3 310 440

Barrickman     June        22 252  21

Barrickman     Lorinda      7 310 440

Barrickman     Thomas       1 310 440

Barristman     Isaac       25 278 211

Barristman     William     28 278 211

Basay          Frances     15 328 558

Basay          Thomas      25 328 558

Batman         Joseph H    30 289 289

Baxley         Catherine   19 282 241

Baxley         James       16 282 240

Baxley         lementine   18 282 240

Baxley         Levi        66 282 240

Baxley         Martha         282 241

Baxley         Mary        60 282 240

Baxley         William     25 282 241

Bealls         David        7 255  46

Bealls         James       14 255  46

Bealls         Joseph      52 255  46

Bealls         Joseph      10 255  46

Bealls         Mary        46 255  46

Bealls         William     21 255  46

Beard          Adelia      10 260  84

Beard          Frances P   18 260  84

Beard          James A      5 261  84

Beard          Jno M       47 260  84

Beard          Joseph       7 260  84

Beard          Louisa       2 261  84

Beard          Sarah       16 260  84

Beard          Sarah P     42 260  84

Beard          Theresa      9 260  84

Beard          William     15 260  84

Beggs          James       15 308 425

Beggs          Jno         13 308 425

Beggs          John        48 308 425

Beggs          Mary        41 308 425

Beggs          Mary A      13 308 425

Beitch         Ada         23 325 538

Beitch         James       24 325 538

Beitch         Thomas      29 325 538

Belwood        James       25 322 517

Belwood        Mary        18 322 517

Belwood        Robert      21 322 517

Bennett        Charles     19 312 453

Bennett        Charles     21 313 466

Bennett        Daniel      60 313 466

Bennett        Elizabeth   56 277 210

Bennett        Enoch       57 277 210

Bennett        Erasmus     24 325 538

Bennett        Erasmus     21 278 217

Bennett        Eveline     58 313 466

Bennett        Grace       68 282 242

Bennett        Jacob       40 279 220

Bennett        James       22 313 466

Bennett        Mary        24 279 220

Bennett        Peter       16 313 466

Bennett        Rebecca      2 282 242

Bennett        Willis      47 262  96

Benson         William     22 290 292

Berel          Jno         15 332 564

Berry          Alice       15 332 566

Berry          Catherine    3 253  26

Berry          E G B        4 253  26

Berry          Elisa       25 262  93

Berry          Emaline     23 253  26

Berry          Frances     51 262  93

Berry          J. Stanly    2 262  93

Berry          James       13 262  93

Berry          James       53 262  93

Berry          Jno W        1 253  34

Berry          Leonard     19 262  93

Berry          Nancy       15 262  93

Berry          Sarah       16 262  93

Berry          William R   27 252  26

Black          Henry H      7 328 564

Black          John        34 328 564

Black          Lilburn     21 328 564

Black          Mary        22 328 564

Black          Matilda     63 328 564

Bland          Elizabeth   78 289 287

Bland          Susan       18 277 208

Blankenship    Caroline    38 332 562

Blankenship    Ferdinand   14 332 562

Blankenship    James       12 332 562

Blankenship    Jordan       8 332 562

Blankenship    P H         50 332 562

Bohannon       A           71 286 266

Bohannon       Adeline     40 300 375

Bohannon       Allan       41 300 375

Bohannon       E Hutson    18 286 266

Bohannon       Elizabeth   28 286 266

Bohannon       Emily       32 286 266

Bohannon       Rrudence    69 286 266

Bohannon       W A         16 286 266

Bohannon       William     41 300 375

Bondurant      James       21 305 409

Bondurant      Jeffry W    52 305 409

Bondurant      Joseph      20 305 409

Bondurant      Lucinda     51 305 409

Bondurant      S E  (f)    16 306 409

Boneware       Elizabeth    4 265 115

Boneware       Elizabeth   38 265 115

Boneware       L E  (f)    12 265 115

Boneware       Mary A       7 265 115

Boneware       P P         39 265 115

Boneware       Rosa         1 265 115

Boneware       Ruth Z       9 265 115

Boneware       W J         14 265 115

Boneware       Zerelan     23 265 115

Booker         Alethe      35 259  75

Booker         Amanda      12 259  77

Booker         Julia A     37 259  75

Booker         M J         11 259  77

Booker         Mary        43 259  77

Booker         Mellen A    42 259  77

Booker         Minerva     33 259  75

Booker         Robert       9 259  77

Booker         W F B       17 259  77

Booker         William P   50 259  75

Bookham        Jno         14 319 505

Boothe         L J          3 287 276

Boothe         Mary        32 323 522

Boothe         Samuel       6 323 522

Boothe         Samuel J    32 287 276

Boothe         Sarah       48 287 276

Boothe         Thomas      33 323 522

Boothe         William      8 323 522

Boulware       Caroline     3 311 451

Boulware       Clarence     1 297 350

Boulware       Elizabeth   22 271 162

Boulware       Elizabeth   57 271 162

Boulware       Elviree     27 311 451

Boulware       Fountain    60 271 162

Boulware       Frances     21 311 451

Boulware       Jo Ann      23 311 451

Boulware       Louisa      11 296 340

Boulware       Lucinda     11 296 340

Boulware       Lucy         8 297 350

Boulware       Mary         5 297 350

Boulware       Mary        67 270 153

Boulware       Mary E      35 270 153

Boulware       Mary J      19 271 162

Boulware       Milton      37 297 350

Boulware       Nathan       5 311 451

Boulware       Nero       -30 297 350

Boulware       Sarah       26 297 350

Boulware       Silas        2 311 451

Boulware       Thomas       3 297 350

Boulware       Thomas L    36 311 451

Bowen          R   (f)     52 298 361

Boyle          Emily       32 267 128

Boyle          James P      8 267 128

Boyle          James W     32 267 128

Boyle          Lucy         6 267 128

Boyle          M J          3 267 128

Boyle          Mary        10 267 128

Bradley        James       23 322 517

Branhauser     Jno         31 320 510

Branhouser     James       33 320 510

Bricht         Caroline     6 308 424

Bricht         James       40 307 424

Bricht         Jno H       14 307 424

Bricht         Mary        32 307 424

Bricht         Mary E      12 307 424

Bricht         Melinda      8 308 424

Bricht         Rhody        2 308 424

Bricht         Sarah       10 308 424

Bridgewater    Sarah       42 272 169

Brittan        E Shirley   16 283 246

Brittan        Lucy        55 283 246

Brittan        Robert      12 283 246

Brittan        William     65 283 246

Brown          Agnes        3 262  92

Brown          Betsy        7 262  92

Brown          C L  (f)     9 262  92

Brown          Christopher 11 270 156

Brown          Dani  (f)    8 270 156

Brown          Elizabeth   70 266 121

Brown          H           32 254  35

Brown          James H     12 262  92

Brown          James M     40 262  92

Brown          Jeff       -21 298 353

Brown          Joel        19 270 156

Brown          Lucilla     16 270 156

Brown          Malvina     43 270 156

Brown          Martha      26 254  35

Brown          Martha      32 262  92

Brown          Mary        50 292 306

Brown          Mathilda    14 270 156

Brown          Mira H       1 262  92

Brown          Morton      28 257  61

Brown          N B         70 266 121

Brown          Newton       6 270 156

Brown          Thomas      16 292 306

Brown          William L   18 270 156

Brown          William V   42 266 126

Brunder        Martha      19 277 207

Bruner         Thomas      23 321 513

Bryan          S P         23 255  47

Bryant         Jno C       50 286 270

Bryant         Mark       -50 295 337

Bryant         Morgan      63 295 328

Bryant         Rachel     -80 295 337

Buckhammer     Polly       55 295 330

Buckner        Coleman     53 280 232

Buckner        Eliza        9 277 203

Buckner        Elizabeth    5 277 203

Buckner        Emily        3 277 203

Buckner        James P     28 279 223

Buckner        Jno S       17 280 232

Buckner        Julia       14 277 203

Buckner        Lucy        49 280 232

Buckner        Martha      22 280 232

Buckner        Rice E      15 277 203

Buckner        Samuel      83 280 232

Buckner        Susan        7 277 203

Buford         Agnes        2 318 499

Buford         Catherine   32 252  22

Buford         Daniel       8 318 499

Buford         James W      8 252  22

Buford         Jno         10 318 499

Buford         Jno W       42 318 499

Buford         L           43 252  22

Buford         Lawson       5 252  22

Buford         Lindsey      2 252  22

Buford         Mary        32 318 499

Buford         Philip     -38 323 521

Buford         Sarah        6 318 499

Buford         Simeon      11 252  22

Buford         William H   13 252  22

Busey          Charles      7 254  41

Busey          Elijah       9 254  41

Busey          Elijah      58 254  41

Busey          Pamela      40 254  41

Button         Adda        35 316 484

Button         Albert      11 316 484

Button         Amis         7 316 484

Button         Frances     65 315 476

Button         Harriet      6 318 502

Button         Henry        1 316 484

Button         Henry       40 316 484

Button         James       34 318 502

Button         Jefferson   22 315 476

Button         Joel         4 316 484

Button         Martha      28 318 502

Button         Richard      2 318 502

Button         Richard     15 316 484

Button         Thomas      75 315 476

Button         Woodfolk     4 318 502

Byrd           David        1 276 199

Byrd           James F      5 276 199

Byrd           Jno         29 276 199

Byrd           Mary         3 276 199

Byrd           Sarah       30 276 199

Byrd           William H    6 276 199



Cadwallader    Martha      13 269 152

Cain           Frances     24 318 501

Cain           Jno          2 318 501

Cain           Margaret     3 318 501

Cain           Mary         7 318 501

Cain           Thomas      34 318 501

Caldwell       Alexander   27 301 380

Caldwell       Emily       22 315 478

Caldwell       James       14 264 110

Caldwell       Mary J      24 301 380

Caldwell       Mildred     17 264 107

Caldwell       Robert      14 315 478

Caldwell       Sarah       16 315 478

Caldwell       Sarah       14 264 107

Caldwell       William     50 315 478

Callahan       Benjamin    14 292 310

Callahan       David       19 292 310

Callahan       Isaac       47 292 310

Callahan       James        8 292 310

Callahan       Nancy       11 292 310

Callahan       Nathaniel    3 292 310

Callahan       Susan       46 292 310

Callender      Achilles    18 285 263

Callender      Emeline     20 287 279

Callender      Jno         36 324 527

Callender      Jno            287 279

Callender      Madison     35 286 268

Callender      Mildred     21 287 279

Callender      Moses       21 287 279

Callender      Priscilla   30 324 527

Callender      Solomon     23 287 279

Callender      Susan        7 324 527

Calloway       Richard     26 294 326

Campbell       Ann         24 258  70

Campbell       Eleanor     25 309 438

Campbell       James       22 288 287

Campbell       Jno R          258  70

Campbell       Mary F       9 289 287

Campbell       Matilda     23 288 287

Campbell       Milton      29 258  70

Campbell       Nancy       45 288 287

Campbell       Nancy       16 288 287

Campbell       Richard     50 288 287

Campbell       Robert J    29 309 438

Campbell       Ruth        25 288 287

Campbell       Sarah       19 288 287

Campbell       William A   13 289 287

Cantarphn      A           25 332 563

Caplinger      Charles     23 276 197

Caplinger      Elizabeth   21 276 197

Caplinger      Elizabeth   13 251  19

Caplinger      Elizabeth   11 263  99

Caplinger      George H     9 263  99

Caplinger      James T     12 251  19

Caplinger      Jno H       21 276 197

Caplinger      Jno H       10 251  19

Caplinger      Katherine   40 263  99

Caplinger      Lucy        16 251  19

Caplinger      N P          5 251  19

Caplinger      Owen P      15 263  99

Caplinger      Sarah       38 251  19

Caplinger      Sarah M     13 263  99

Caplinger      Stanly J       252  19

Caplinger      William A    8 251  19

Caplinger      William H   37 263  99

Caplinger      William H   37 251  19

Caplinger      William M    2 276 197

Caraway        Amy         12 287 278

Caraway        Elizabeth   52 287 278

Caraway        Elizabeth   22 287 278

Caraway        Josephine   18 287 278

Caraway        Louisa      17 287 278

Caraway        Maria       19 287 278

Caraway        Mary        28 287 278

Caraway        William     15 287 278

Carder         Ann          7 288 282

Carder         B           66 288 283

Carder         Benjamin    25 288 283

Carder         C N         40 286 270

Carder         Celash ?     4 288 282

Carder         Eliznorth   39 288 282

Carder         Evermont    19 321 513

Carder         Frances     29 321 513

Carder         Johnson      3 321 513

Carder         Lucy        14 286 270

Carder         Madison     44 288 282

Carder         Martha      13 288 282

Carder         Mary         5 321 513

Carder         Mary        11 288 282

Carder         Mary C       7 286 270

Carder         Nancy          321 513

Carder         Nancy       66 288 283

Carder         Sarah        9 288 282

Carder         Thomas      30 321 513

Carder         Velonia     36 286 270

Carder         Vendella    16 286 270

Carfield       James       14 308 427

Carlin         A J         34 281 238

Carlin         Eleanor      5 281 238

Carlin         Leet           281 238

Carlin         Mary        13 281 238

Carlin         Sarah       35 281 238

Carlin         William O    8 281 238

Carpenter      Amanda      15 283 248

Carpenter      bel         52 283 248

Carpenter      Henry F     21 271 158

Carpenter      Isabelle    55 296 344

Carpenter      James       56 296 344

Carpenter      Jane         1 296 344

Carpenter      Martha      21 296 344

Carpenter      Martha      19 271 158

Carpenter      Mary           271 158

Carpenter      Robert      24 296 344

Carpenter      Sarah M     29 283 248

Carpenter      Susan       41 283 248

Carson         E W         30 254  39

Carson         George R     4 254  39

Carson         James        2 254  39

Carson         Mary        31 254  39

Carson         William E    6 254  39

Carter         Addison     21 274 184

Carter         Adeline      8 330 548

Carter         Benjamin    26 298 358

Carter         Edward      14 330 548

Carter         Eliza      -32 274 184

Carter         Eliza        4 275 194

Carter         Elizabeth   18 330 548

Carter         Ellis      -20 275 194

Carter         Evremont    19 330 548

Carter         George      16 330 548

Carter         Howard      45 329 548

Carter         James       11 330 548

Carter         Jane         7 330 548

Carter         Jno          7 275 194

Carter         Joseph      58 274 184

Carter         Joseph W     4 250  11

Carter         Lucinda     43 329 548

Carter         Martha       6 250  11

Carter         Mary        40 274 184

Carter         Matilda     33 275 194

Carter         Meredith    20 274 184

Carter         S A         29 250  11

Carter         Sarah          275 194

Carter         Susan       29 250  11

Carter         W T          2 250  11

Carter         William     18 317 491

Carter         William     42 274 184

Carter         William T   33 275 194

Casseday       Alice        9 297 345

Casseday       Benjamin    25 297 345

Casseday       Corinne     24 297 345

Casseday       Sara        14 297 345

Cassiday       James        6 254  37

Cassiday       Nancy       17 254  37

Cassiday       R C H       10 254  37

Cassiday       Temperance  41 254  37

Cassiday       Thomas       8 254  37

Chaffin        Eleanor     69 265 115

Chaffin        J G         40 265 113

Chaffin        R H         10 265 113

Chaffin        Ruth        32 265 113

Chaffin        Ruth         3 265 113

Chaffin        S D          8 265 113

Chalton        George S    17 330 551

Chandler       Jno L        6 287 275

Chandler       Lucy         8 287 275

Chandler       Lyttleton W 37 287 275

Chandler       Mary        13 287 275

Chandler       Sarah       47 287 275

Chiles         Jno T        6 266 121

Chowing        Charles W   25 266 123

Chowing        Isabella    22 266 123

Chowing        Jno         18 269 148

Chowing        Jno T          266 123

Citizen        Ann         58 324 528

Clark          E           11 324 527

Clark          Eliza       18 269 147

Clark          Ellis       12 269 147

Clark          Jordan      17 269 147

Clark          Sarah       15 269 147

Clarke         Henry      -65 296 337

Clarke         J C         29 324 526

Clayton        Ann         75 295 330

Clayton        Martha       6 251  18

Clayton        Nancy       49 251  18

Clayton        William     79 295 330

Clore          Abraham     43 284 256

Clore          Adeline     43 315 479

Clore          Albert       7 290 298

Clore          Alonzo       4 284 258

Clore          Alonzo       6 284 258

Clore          America      7 295 328

Clore          Andrew      14 290 297

Clore          Andrew G     6 284 253

Clore          Anna        79 290 297

Clore          Benjamin    83 290 297

Clore          Caroline    21 284 256

Clore          Catherine   35 290 297

Clore          Catherine    5 290 297

Clore          E           79 290 296

Clore          Elijah       6 309 437

Clore          Elizabeth   11 290 297

Clore          Emma         3 290 297

Clore          Field       11 295 328

Clore          Frances     30 309 437

Clore          Frances      8 284 258

Clore          Henry        9 290 298

Clore          Henry N      3 282 239

Clore          Isaac Y     27 300 378

Clore          James       66 283 253

Clore          James       16 284 258

Clore          James M      9 284 253

Clore          Jemima      16 285 260

Clore          Jno          7 290 297

Clore          Jno R        8 309 437

Clore          Joel         3 290 298

Clore          Joseph      44 295 328

Clore          Josephine   16 295 328

Clore          Kellar      38 290 297

Clore          Lafayette    9 295 328

Clore          Lavinia     13 290 297

Clore          Lemuel      10 310 441

Clore          Lewis        4 309 437

Clore          Lucy         7 310 441

Clore          Margaret    15 283 253

Clore          Margaret     2 295 328

Clore          Martha      34 295 328

Clore          Martha       1 295 336

Clore          Mary        22 290 298

Clore          Mary         5 290 298

Clore          Mary        13 295 328

Clore          Mary F       9 260  79

Clore          Melissa      1 284 258

Clore          Milburn     43 284 258

Clore          Mildred     19 300 378

Clore          Milo         2 284 256

Clore          Narcissa    27 260  79

Clore          Oscar        6 295 328

Clore          Rebecca     14 295 328

Clore          Richard     35 260  79

Clore          Robert      36 310 441

Clore          Rosanna     72 294 322

Clore          Russ        18 283 253

Clore          Salome       4 295 328

Clore          Sarah       46 283 253

Clore          Sarah       37 284 258

Clore          Sarah       20 283 253

Clore          Sarah C      4 260  79

Clore          Seymore ?   20 283 253

Clore          Susan       27 310 441

Clore          Thomas      45 315 479

Clore          Walker      10 284 258

Clore          Washington  12 284 258

Clore          Welch        5 282 239

Clore          William     41 309 437

Clore          William C    2 309 437

Clore          William F   13 283 253

Clore          William H    2 300 378

Clore          Zach        32 290 298

Coleman        Pat         47 258  67

Collins        Frances     60 250  12

Collins        James W     23 251  18

Compton        Analie       6 291 300

Compton        Catherine   43 291 300

Compton        H J          4 291 300

Compton        Julia       11 291 300

Compton        Mary        16 291 300

Compton        William     43 291 300

Compton        William     13 291 300

Connell        James       48 322 517

Conrad         Elias       24 320 508

Conyers        Albert N     6 260  83

Conyers        James W C    3 260  83

Conyers        Jno         45 260  83

Conyers        Jno M        8 260  83

Conyers        Margaret C  39 260  83

Conyers        Martha      18 260  83

Conyers        Mary        17 260  83

Conyers        Nancy J     16 260  83

Conyers        W H         15 260  83

Cook           Mary        17 287 274

Coons          Albert      12 280 227

Coons          Amanda       6 329 547

Coons          Ann         43 307 417

Coons          C C         21 265 115

Coons          Catherine   68 329 545

Coons          Catherine    7 280 227

Coons          Emily       16 329 547

Coons          Emily       16 280 227

Coons          Fannie       5 307 417

Coons          Frederick   13 327 552

Coons          Harriet     43 280 227

Coons          Henry        9 329 547

Coons          James       14 329 547

Coons          James       14 280 227

Coons          James       42 329 545

Coons          Jno F       38 307 417

Coons          John        48 329 547

Coons          John        48 280 227

Coons          Katherine   68 280 228

Coons          L J         30 285 262

Coons          Martin      10 280 227

Coons          Mary        18 329 547

Coons          Mary        19 280 227

Coons          Nicholas    37 327 552

Coons          Samuel     -55 307 417

Coons          Smith       11 329 547

Coons          Susan       43 329 547

Coons          Susan       37 327 552

Coons          William     78 329 545

Coons          William     21 299 368

Coons          William     78 280 228

Coons          Wlliam      42 280 228

Cornelius      T           14 331 556

Cortina        Patrick     30 319 507

Cory           Margaret    29 293 320

Cory           Martha A    36 293 320

Cowan          James       20 332 560

Cowan          William     18 332 560

Crenshaw       Mary A      22 275 191

Crenshaw       Matilda     48 275 191

Crenshaw       William A   54 275 191

Critcher       James R     40 270 153

Critcher       John        10 270 153

Critcher       Josephine    8 270 153

Critcher       Mary        13 270 153

Critcher       Paulina     12 270 153

Critcher       Sarah       43 270 153

Critcher       William F   15 270 153

Crooke         Jno         56 253  27

Crouch         Benjamin    53 322 519

Crouch         Hannah      47 323 519

Crouch         Harriet     20 323 519

Crouch         James       12 323 519

Crouch         Jno         18 267 128

Crouch         Joella       8 323 519

Crouch         John        16 323 519

Crouch         Laura       10 323 519

Crouch         Mary        14 323 519

Crouch         Rosanna      2 323 519

Crow           A D         56 264 107

Crow           Alice        4 264 107

Crow           Andrew       5 264 110

Crow           Elizabeth    7 264 110

Crow           Francis     12 264 107

Crow           Martha J    22 264 107

Crow           Mary        24 265 111

Crow           Matilda     24 264 110

Crow           Mildred     48 264 107

Crow           Sam H       32 264 110

Crow           Thomas J     8 264 107

Crow           William L    2 264 110

Crow           William T   30 265 111

Crozier        Andrew       8 265 117

Crozier        Jno R        6 265 117

Crozier        John        34 265 117

Crozier        Mary        31 265 117

Crozier        William      3 265 117

Crozier        Zany           266 117

Crum           :ouisa       4 261  88

Crum           George W    16 261  88

Crum           Jacob       40 261  88

Crum           Lafayette f 14 261  88

Crum           M E (f)      9 261  88

Crutchfield    Albert      12 301 382

Crutchfield    Frances     43 301 382

Crutchfield    I V         50 301 382

Crutchfield    Louisa       7 301 382

Crutchfield    Nathaniel    1 301 382

Crutchfield    Robert      10 301 382

Crutchfield    Thirsa       5 301 382

Cummins        Eleanor     49 249   7

Cunningham     Nicholas    30 322 517

Cunningham     Thomas      40 322 517

Curd           Eliza        8 279 226

Curd           Jno          3 279 226

Curd           Jno W       38 279 226

Curd           Lucy         1 279 226

Curd           Martha      10 279 226

Curd           Mary        28 279 226

Curd           Rebecca      4 279 226

Curd           Woodford     6 279 226



Dabney         James       61 311 448

Dabney         Marys       23 311 448

Dabney         Robert      18 311 448

Dagner         Minerva     17 300 375

Daily          Martha      34 299 362

Daily          William     32 322 517

Daily          William L   31 299 362

Datzler        Angelo      15 301 381

Datzler        George      57 301 380

Datzler        George W    34 301 381

Datzler        Jacob       20 301 381

Datzler        Mary        47 301 380

Datzler        Mary         2 301 380

Datzler        Robert      14 301 381

