Misc. Births
| Name | Birth | Township | Father | Mother | Page |
| Ella Jane Huffman | 2/5/1879 | Jackson | John Huffman | Nancy Johnson | 29 |
| John Huffman | 10/13/1881 | Washington | John Huffman | Nancy Johnson | 32 |
| Elvy Edger Huffman | 10/15/1882 | Washington | William Sanford Huffman | Nancy Ellen Laric | 32 |
| George w. Huffman | 4/5/1887 | Jackson | John Huffman | Anna Lewis | 53 |
| Lonzo O. Huffman | 5/1/1890 | Brushcreek | John Huffman | Sarah I. Gall | 55 |
| Bertha M. Huffman | 11/7/1892 | Brushcreek | John Huffman | Mary Ater | 56 |
| Huffman | 5/21/1895 | Brushcreek | John W. Huffman | Sarah I. Gall | 57 |
| John W. Huffman | 1/8/1897 | Brushcreek | Joseph W. Huffman | Sarah E. Gall | 58 |
| Mary Ethel Huffman | 12/8/1899 | Brushcreek | John W. Huffman | Sarah I. Gall | 60 |
| Mary Butler | 1/10/1888 | Jackson | W.W. Butler | Anna Huffman | 5 |
| Mable Myra Butler | 1/20/1898 | Jackson | W.W. Butler | Anna Huffman | 11 |
| Mcgrew | 3/13/1890 | Jackson | J.D. Mcgrew | Sarah A. Huffman | 79 |
| Etta Pearl Mcgrew | 4/5/1896 | Jackson | J.D. Mcgrew | Sarah A. Huffman | 83 |
| George w. Huffman | 11/25/1887 | Jackson | John D. Mcgrew | Susan Huffman | 89 |
| James Nelson Mcgrew | 5/19/1892 | Jackson | John D. Mcgrew | S.A. Huffman | 91 |
| Nola Mcgrew | 3/19/1898 | Jackson | John D. Mcgrew | Susan Huffman | 92 |
| Lily M. Setty | 8/6/1897 | Brushcreek | William Setty | Emma Huffman | 123 |
| Henry Porter Huffman | 1/5/1868 | John Huffman | Nancy Huffman | 37 | |
| Huffman | 3/11/1869 | Fairfield | Samuel Huffman | Arena Huffman | 38 |
| Huffman | 5/22/1869 | Greenfield | John Huffman | Mary Huffman | 39 |
| Huffman | 10/27/1869 | Jackson | John Huffman | No wife given | 39 |
| Huffman | 8/12/1870 | Greenfield | John Huffman | No wife given | 102 |
| Isaac Huffman | 3/6/1872 | Jackson | John Huffman | Nancy Huffman | 144 |
| Emma May Huffman | 6/17/1871 | Brushcreek | Ambrose Huffman | Sarah Yarger | 146 |
| Lizzie L. Huffman | 8/15/1872 | Greenfield | John Huffman | Mary Dewey | 184 |
| Charles Huffman | 9/12/1872 | Liberty | George Huffman | Nora Simpson | 192 |
| Mary E Huffman | 12/4/1874 | Washington | John Huffman | Nancy Johnson | 252 |
| John Huffman | 8/14/1874 | Hillsboro | George Huffman | Noro Simpson | 256 |
| Sarah C Huffman | 9/16/1876 | Washington | John Huffman | Nancy Johnson | 304 |
| James Oscar Bayhan | 7/15/1888 | George Craig Bayhan | Mary Alice Huffman | 3 | |
| Olin Jesse Bayhan | 5/7/1891 | George Craig Bayhan | Mary Alice Huffman | 3 | |
| Lulu Grace Butler | 6/5/1894 | William Wesley Butler | Anna Roselle Huffman | 7 |
Helen Kathleen Young May 6, 1931 f. born to Harold and Mary (Schaffer) Young Katysaurus@aol.com
Daniel Higginbotham Hillsboro, Highland Co. on Nov 17, 1835
Eric Higginbotham ehig@erols.com
Jasper Burch ROBSON, b. 1 September 1874 to Rosann ROBSON father unknown
Grace Carson rex@qn.net
Marion Delmar GUTHRIE b. 01 Dec 1850, Leesburg, Highland Co Sarah Jane HUFF b. 1825, Leesburg, Highland Co
Sharol Goates kicsusa@msn.com
Jacob Allen Rotroff. Highland County, Ohio Aug 4, 1860
William A. Clark roverc@gateway.net